<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Deontik Blog</title>
	<atom:link href="http://deontik.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://deontik.com/blog</link>
	<description>Keeping you informed about interoperability, policy and process implementation</description>
	<pubDate>Wed, 20 Jan 2010 04:29:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Deontik present BPMN course with Intalio</title>
		<link>http://deontik.com/blog/?p=127</link>
		<comments>http://deontik.com/blog/?p=127#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:29:34 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
		
		<category><![CDATA[Andrew's posts]]></category>

		<category><![CDATA[Deontik News]]></category>

		<category><![CDATA[BPMN]]></category>

		<category><![CDATA[Intalio]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=127</guid>
		<description><![CDATA[Deontik is teaming up with Intalio to present our BPMN course in tandem with an Intalio Enterprise Edition course in Sydney from 22-25 February 2010.  This is a great opportunity for those interested in BPMN process modelling to get BPMN training and hands-on experience with the Intalio BPMS product suite in a single course.
]]></description>
			<content:encoded><![CDATA[<p>Deontik is teaming up with <a href="http://intalio.com">Intalio</a> to present our <a href="http://deontik.com/Services/TrainAndMentor.html">BPMN course</a> in tandem with an Intalio <a href="http://www.regonline.com/builder/site/default.aspx?EventID=793612">Enterprise Edition course</a> in Sydney from 22-25 February 2010. <span id="more-127"></span> This is a great opportunity for those interested in BPMN process modelling to get BPMN training and hands-on experience with the Intalio <a href="http://www.intalioworks.com/products/">BPMS product suite</a> in a single course.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>HL7 goes with RM-ODP</title>
		<link>http://deontik.com/blog/?p=118</link>
		<comments>http://deontik.com/blog/?p=118#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:51:09 +0000</pubDate>
		<dc:creator>zoran</dc:creator>
		
		<category><![CDATA[Deontik News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[e-health]]></category>

		<category><![CDATA[HL7]]></category>

		<category><![CDATA[RM-ODP]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=118</guid>
		<description><![CDATA[Last year the HL7 Architecture Review Board instigated the development of an architectural approach and framework for the development and use of HL7 standards from a Services Oriented Architecture (SOA) perspective. This framework, referred to as the &#8220;Services Aware Enterprise Architecture Framework&#8221; (SAEAF),  borrows many of the ideas from the ISO RM-ODP standards. Deontik supports [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the HL7 Architecture Review Board instigated the development of an architectural approach and framework for the development and use of HL7 standards from a Services Oriented Architecture (SOA) perspective. <span id="more-118"></span>This framework, referred to as the &#8220;Services Aware Enterprise Architecture Framework&#8221; (<a title="SAEAF" href="http://wiki.hl7.org/index.php?title=SAEAF_Document" target="_blank">SAEAF</a>),  borrows many of the ideas from the ISO RM-ODP standards. Deontik supports these developments, because we believe that HL7 standards need a clearer separation between enterprise, information and computational aspects of e-health systems. Based on many years of involvement and contribution to the RM-ODP, we believe that the RM-ODP provides valuable input to designing and implementing e-health systems - as they often resemble complex distributed systems, crossing organisational, jurisdictional and increasingly national boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>Deontik now Australian partner of Intalio</title>
		<link>http://deontik.com/blog/?p=114</link>
		<comments>http://deontik.com/blog/?p=114#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:17:16 +0000</pubDate>
		<dc:creator>zoran</dc:creator>
		
		<category><![CDATA[Deontik News]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=114</guid>
		<description><![CDATA[We are pleased to announce that we are now an Australian partner of Intalio - a renowned open-source process management vendor. Intalio are also the first company to deliver an integrated cloud computing platform for the Enterprise. We look forward to helping Australian companies and Government departments in improving their business processes through a unique [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we are now an Australian partner of <a title="Intalio" href="http://www.intalio.com" target="_blank">Intalio</a> - a renowned open-source process management vendor. Intalio are also the first company to deliver an integrated <a href="http://www.intalio.com/products/cloud/">cloud computing platform</a> for the Enterprise. We look forward to helping Australian companies and Government departments in improving their business processes through a unique combination of our process management skills and Intalio&#8217;s excellent products.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>EDOC2009 submissions extension</title>
		<link>http://deontik.com/blog/?p=111</link>
		<comments>http://deontik.com/blog/?p=111#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:58:58 +0000</pubDate>
		<dc:creator>zoran</dc:creator>
		
		<category><![CDATA[Zoran's posts]]></category>

		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=111</guid>
		<description><![CDATA[The deadline for submitting full papers to the EDOC 2009 Conference has
been extended till 17 March. You will find the updated call for papers
below and on the EDOC web-site hosted by Deontik, edocconference.org.
]]></description>
			<content:encoded><![CDATA[<p>The deadline for submitting full papers to the EDOC 2009 Conference has<br />
been extended till 17 March. You will find the updated call for papers<br />
below and on the EDOC web-site hosted by Deontik, <a href="http://www.edocconference.org" target="_blank">edocconference.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Distributing health results to smart phones</title>
		<link>http://deontik.com/blog/?p=106</link>
		<comments>http://deontik.com/blog/?p=106#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:33:30 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
		
		<category><![CDATA[Andrew's posts]]></category>

		<category><![CDATA[e-health]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=106</guid>
		<description><![CDATA[MacWorld have highlighted a new E-health application for smart phones (in particular, the iPhone) in a recent blog post.  It&#8217;s a bit indirect, but a custom hardware device delivers electrocardiogram results to a server which then allows the Doctor or patient to view results through their iPhone or other smart phone. 
While this might [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/">MacWorld</a> have highlighted a new E-health application for smart phones (in particular, the iPhone) in a recent <a href="http://www.macworld.com/article/139121/2009/03/tsystems_electrocardiogram.html?lsrc=rss_main">blog post</a>. <span id="more-106"></span> It&#8217;s a bit indirect, but a custom hardware device delivers electrocardiogram results to a server which then allows the Doctor or patient to view results through their iPhone or other smart phone. </p>
<p>While this might seem trivial, the idea that health results can be delivered to a smart phone has a wide range of potential applications, from simple alerts through to automated patient management.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>Privacy and Deontik policy language</title>
		<link>http://deontik.com/blog/?p=100</link>
		<comments>http://deontik.com/blog/?p=100#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:32:19 +0000</pubDate>
		<dc:creator>zoran</dc:creator>
		
		<category><![CDATA[Zoran's posts]]></category>

		<category><![CDATA[e-health]]></category>

		<category><![CDATA[policy language]]></category>

		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=100</guid>
		<description><![CDATA[Recent developments in E-Health in the USA, Australia and many other countries have revealed a need to better understand information privacy issues, both from legal and from technical perspectives. A recent article from the Office of the Secretary, Department of Health and Human Services in the US, points at the importance of considering such privacy [...]]]></description>
			<content:encoded><![CDATA[<p>Recent developments in E-Health in the USA, Australia and many other countries have revealed a need to better understand information privacy issues, both from legal and from technical perspectives. <span id="more-100"></span>A <a href="http://edocket.access.gpo.gov/2009/E9-3440.htm" target="_blank">recent article</a> from the Office of the Secretary, Department of Health and Human Services in the US, points at the importance of considering such privacy issues in the context of a Personal Health Record (PHR). Deontik&#8217;s interests are within the technical sphere, in terms of expressing elements of privacy policy in computable form. Our policy language, used for the expression of business contracts conditions, has general applicability and can be also used to express various information privacy related concerns. The language is leveraging <a href="http://deontik.com/blog/wp-admin/post-new.php" target="_blank">Deontik logic</a> formalism and thus we refer to it as Deontik Policy Language.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Documenting processes and procedures</title>
		<link>http://deontik.com/blog/?p=98</link>
		<comments>http://deontik.com/blog/?p=98#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:40:37 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
		
		<category><![CDATA[Andrew's posts]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=98</guid>
		<description><![CDATA[There are a number of interesting comments and approaches for documenting technical procedures in a recent post on Slashdot. While the focus is on technical documentation, many of the approaches are generic, like targetting the right audience, ensuring that the processes are easily accessible and ensuring that process updates are simple and efficient. These principles [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of interesting comments and approaches for <a href="http://http://ask.slashdot.org/article.pl?sid=09/02/19/1631231">documenting technical procedures</a> in a recent post on <a href="http://slashdot.org">Slashdot</a>.<span id="more-98"></span> While the focus is on technical documentation, many of the approaches are generic, like targetting the right audience, ensuring that the processes are easily accessible and ensuring that process updates are simple and efficient. These principles are equally applicable to business process lifecycles, regardless of tool choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		</item>
		<item>
		<title>Deontik now accredited government supplier</title>
		<link>http://deontik.com/blog/?p=96</link>
		<comments>http://deontik.com/blog/?p=96#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:40:32 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
		
		<category><![CDATA[Deontik News]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=96</guid>
		<description><![CDATA[We are pleased to announce that Deontik has been accredited as a Queensland Government supplier under the GITC agreement. This accreditation means that the services listed on our web site are now available directly to Queensland Government clients. The accreditation is recognition of our increasing maturity and capabilities. We look forward to a productive ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Deontik has been accredited as a Queensland Government supplier under the <a href="http://www.gitc.qld.gov.au">GITC</a> agreement.<span id="more-96"></span> This accreditation means that the <a href="http://deontik.com/Services.html">services</a> listed on our web site are now available directly to Queensland Government clients. The accreditation is recognition of our increasing maturity and capabilities. We look forward to a productive ongoing relationship with the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		</item>
		<item>
		<title>Mobile e-health in the developing world</title>
		<link>http://deontik.com/blog/?p=94</link>
		<comments>http://deontik.com/blog/?p=94#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:16:51 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
		
		<category><![CDATA[Andrew's posts]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[e-health]]></category>

		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=94</guid>
		<description><![CDATA[The Standard has published an article reporting various research and commercial efforts to use mobile phones for both organising health consultations (e.g. referrals) and collection of data.  The focus is on the developing world because of the wide availability of mobile phones in comparison with more traditional health care facilities.
The use of phones in [...]]]></description>
			<content:encoded><![CDATA[<p>The Standard has published an <a href="http://www.thestandard.com/news/2009/01/05/new-mobile-phone-applications-helps-health-workers-tanzania">article</a> reporting various research and commercial efforts to use mobile phones for both organising health consultations (e.g. referrals) and collection of data.<span id="more-94"></span>  The focus is on the developing world because of the wide availability of mobile phones in comparison with more traditional health care facilities.</p>
<p>The use of phones in this manner has many potential implications for access and data collection in developed countries as well. Deontik participates in the Australian e-health community through consulting to <a href="http://www.nehta.gov.au">NEHTA</a> and other organisations. </p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>Deontik announces contract lifecycle templates</title>
		<link>http://deontik.com/blog/?p=88</link>
		<comments>http://deontik.com/blog/?p=88#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:46:11 +0000</pubDate>
		<dc:creator>andyb</dc:creator>
		
		<category><![CDATA[Deontik News]]></category>

		<category><![CDATA[BPMN]]></category>

		<category><![CDATA[business rules]]></category>

		<category><![CDATA[contract management]]></category>

		<category><![CDATA[contracts]]></category>

		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://deontik.com/blog/?p=88</guid>
		<description><![CDATA[Deontik is pleased to announce the availability of our contract lifecycle templates. These process and business rule templates provide a basis for definition of your contract management lifecycle processes and business rules in a clear, consistent and cohesive manner.
The templates are derived from our Business Contracts Architecture and the analysis of many commercial and consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Deontik is pleased to announce the availability of our <a href="http://deontik.com/Products/LifecycleTemplates.html">contract lifecycle templates</a>. These process and business rule templates provide a basis for definition of your contract management lifecycle processes and business rules in a clear, consistent and cohesive manner.<span id="more-88"></span></p>
<p>The templates are derived from our Business Contracts Architecture and the analysis of many commercial and consumer contracts. The templates cover a range of contract lifecycle management functions, policies and governance activities. The templates use the <a href="http://bpmn.org/">BPMN</a> notation, making them suitable for automation using business process management systems like <a href="http://savvion.com">Savvion SBM</a>, <a href="http://www.tibco.com/software/business_process_management/iprocess_suite/default.jsp">TIBCO iProcess</a> and <a href="http://www.intalio.com/">Intalio</a> that apply BPMN for process definition.</p>
<p>Further information can be found on the contract lifecycle templates <a href="http://deontik.com/Products/LifecycleTemplates.html">product page</a> or <a href="http://deontik.com/Contact.html">contact us to</a> discuss your specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://deontik.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
	</channel>
</rss>
